According to the 2024 BSEB datasheet, the Bihar Board Class 12 theory examination is scheduled to occur between February 1, 2024, and February 12, 2024. Concurrently, the practical exams for the same are set to commence on January 10, 2024.
Last year in the case of Class 10, the overall pass percentage stood at 81.04 percent. The Matric exam witnessed a participation of 16,10,657 students, with 8,19,737 being female students and 7,90,920 being male students. Out of the total candidates, 13,05,203 successfully passed, comprising 6,61,570 male students and 6,43,633 female students.
Bihar Board class 10th date sheet
|
|
Date | Subject |
Feb-15 | Mother tongue |
Feb-16 | Maths |
Feb-17 | Second language |
Feb-19 | Social Science |
Feb-20 | Science |
Feb-21 | English |
Feb-22 | Elective |
Feb-23 | Elective |
The Class 12 start with the Biology, Philosophy and Economics papers on February 1 followed by maths, political science and foundation course on the next day. Students will get a 15-minutes to read the papers.
Bihar Board class 12th date sheet
|
||
Date | Shift 1 | Shift 2 |
February 1 | 1st Sitting (9:30 AM to 12:45 PM ) | 2nd Sitting (2:00 PM to 5:15 PM) |
Biology | Economics | |
Philosophy | ||
February 2 | Mathematics | Political Science |
Foundation Course | ||
Feb-03 | Physics | Geography |
Business Studies | ||
Feb-05 | English | Hindi |
Feb-06 | Chemistry | English |
Feb-07 | Hindi | History |
Agriculture | ||
Feb-08 | Urdu, Maithili, Sanskrit, Prakrit, Magahi, Bhojpuri, Arabic, Persian, Pali, Bangla | Psychology |
Entrepreneurship | ||
Feb-09 | Music | Home Science |
Elective Subject Trade Paper – 2 (From Sub. Code 431 to 457) | ||
Feb-10 | Sociology | 136-Security, 137-Beautician, 138- Tourism, 139- Retail Management, 140-Automobile, 141-Electronics & H/W, 142-Beauty & Wellness, 143- Telecom, 144- It/Ites |
Accountancy | 235-Security, 236-Beautician, 237- Tourism, 238- Retail Management, 239-Automobile, 240-Electronics & H/W, 241-Beauty & Wellness, 242- Telecom, 243- It/Ites | |
342-Security, 343-Beautician, 344- Tourism, 345- Retail Management, 346-Automobile, 347-Electronics & H/W, 348-Beauty & Wellness, 349- | ||
Feb-12 | 126- Urdu, 127- Maithili, 128- Sanskrit, 129- Prakrit, 130- Magahi, 131- Bhojpuri, 132- Arabic, 133- Persian, 134- Pali, 135- Bangla | 122- Computer Science, 123- Multi Media & Web. Tech |
225- Urdu, 226- Maithili, 227- Sanskrit, 228- Prakrit, 229- Magahi, 230- Bhojpuri, 231- Arabic, 232- Persian, 233- Pali, 234- Bangla | 221- Computer Science, 222- Multi Media & Web. Tech. | |
332- Urdu, 333- Maithili, 334- Sanskrit, 335- Prakrit, 336- Magahi, 337- Bhojpuri, 338- Arabic, 339- Persian, 340- Pali, 341- Bangla | 317- Yoga & Phy. Edu., 328- Computer Science 329- Multi Media & Web. Tech | |
485- Physics, 486- Chemistry, 487- Biology, 488- Mathematics, 489- Agriculture, 490- Business Study, 491- Accountancy, 492- Entrepreneurship, 493- History, 494- Political Science, 495- Sociology, 496- Economics, 497- Psychology, 498- Home Science, 499- Geography, 500- Music, 501- Philosophy, 502- Yoga & Phy. Education, |